SKD/UOM: MH-13
Name: 2 Wheel Concrete Cart
UOM: UNIT
37 Kallang Pudding Road, #01-12,
Tong Lee Building, Blk. B,
Singapore 349315
+65 6748 6188 +65 6742 1677 tengah@singnet.com.sgSKD/UOM: MH-13
Name: 2 Wheel Concrete Cart
UOM: UNIT
SKD/UOM: MH-24
Name: Laydown Square Concrete Buckets
UOM: UNT
These concrete buckets with rubber hose and low loading height. Designed to lay down when standing on the ground to assist filling. When lifted, it returns to its vertical position. Pull rope for opening discharge gate and closed automatically by spring. Length rubber hose 2 metres, diameter 200mm.
Model
Capacity
(m3) Dimensions(mm)
SWL
(Ton)
Weight
(Kg)
A B C D
LSCB-1000 1.00 950 1220 2250 200 2.40 340
LSCB-1500 1.50 1100 1500 2350 200 3.60 415
LSCB-2000 2.00 1200 1500 2550 200 4.80 470
LSCB-2500 2.50 1300 1500 2800 200 6.00 510
LSCB-3000 3.00 1350 1800 2750 250 7.20 740
LSCB-3500 3.50 1450 1800 2950 250 8.40 780
LSCB-4000 4.00 1560 1800 3100 250 9.60 820
SKD/UOM: MH-23
Name: Concrete Column Square Buckets
UOM: UNT
High quality concrete bucket with rubber hose ,pull rope for opening discharge gate and closed automatically by spring . Length rubber hose 2 metres, diameter 200mm.
Model
Capacity
(m3) Dimensions(mm)
Ø Pipe
(mm)
SWL
(Ton)
Weight
(Kg)
A B C
CCSB-500 0.50 1100 1100 1200 200 1.20 215
CCSB-750 0.75 1320 1320 1290 200 1.80 250
CCSB-1000 1.00 1320 1320 1460 200 2.40 300
CCSB-1200 1.20 1320 1320 1600 200 2.88 315
CCSB-1500 1.50 1600 1600 1560 200 3.60 370
CCSB-2000 2.00 1800 1800 1650 200 4.80 420
CCSB-2500 2.50 1900 1900 1670 200 6.00 510
SKD/UOM: MH-21
Name: Material Buckets
UOM: UNT
These material buckets are used for transport of heavy material such as sand ,gravel, metal and slag. The bucket comes standard with strong frame , reasonable mechanical design for lifting lugs.
Model Capacity Dimensions(mm) SWL Weight
(m³) A B C D (Ton) (Kg)
MB-750 0.75 950 1650 610 1040 1.50 175
MB-1000 1.00 1240 1600 620 1100 2.00 200
MB-1200 1.20 1240 1840 620 1380 2.40 220
MB-1500 1.50 1240 1900 770 1300 3.00 310
MB-2000 2.00 1240 2500 770 1800 4.00 365
MB-2500 2.50 1540 2500 770 1800 5.00 400
MB-3000 3.00 1240 2440 1240 1540 6.00 480
SKD/UOM: MH-22
Name: Concrete Column Round Buckets
UOM: UNT
High quality concrete bucket with rubber hose ,pull rope for opening discharge gate and closed automatically by spring . Length rubber hose 2 metres, diameter 200mm.
Model
Capacity
(m3) Dimensions(mm)
Ø Pipe
(mm)
SWL
(Ton)
Weight
(Kg)
A B
CCRB-500 0.50 1050 1380 200 1.20 240
CCRB-750 0.75 1250 1500 200 1.80 280
CCRB-1000 1.00 1450 1500 200 2.40 340
CCRB-1200 1.20 1450 1650 200 2.88 355
CCRB-1500 1.50 1650 1650 200 3.60 415
CCRB-2000 2.00 1850 1650 200 4.80 450
CCRB-2500 2.50 2150 1650 200 6.00 570
Reviews
There are no reviews yet.